This item has been added to your cart
Liberty Facemask
€12.00
- Description
SHIPPING TO EUROPE ONLY: We are unable to ship this item outside EU.
To provide a basic level of protection and comfort, the mask is made from 3 layers of fabric: an outside genuine cotton Liberty layer, a waterproof terry fabric layer in between, and a cotton poplin layer on the inside. - Made in Brittany, France, a few meters away from our design studio.
You can of course order just one mask, however small orders are very costly and complex when it comes to logistics, so we invite you to order 3 of them, which allow us to automatically apply a discount on your cart which lowers the price at 30€ for 3 facemasks.
The facemasks are machine-washable at 60°C or can be disinfected by putting them in boiling water for 5 minutes after use. Elastic strings can be adjusted with a simple knot. - - Our facemasks are alternative-type masks and are made in compliance with the Afnor Spec S76-001 norm. They are not suited for medical or surgery use.

100% cotton
(CB, Visa, Mastercard / Paypal / Apple Pay)
Up to 14 days after purchase.
Close












Size guide
Women
Knit | XS | S | M | L | XL |
Clothing | 34/36 | 36/38 | 38/40 | 40/42 | 42/44 |
Men
S | M | L | XL | XXL | |
Work jacket | 42/44 | 46 | 48 | 50 | 52/54 |
Genuine Moleskin Work jacket
Men
Size | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
1/2 chest width (cm) | 53,5 | 55,5 | 57,5 | 59,5 | 61,5 | 63,5 | 65,5 | 67,5 | 69,5 | 71,5 |
Sleeve length (cm) | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71,5 | 73 | 74,5 |
Total length (cm) | 70 | 72 | 74 | 76 | 76 | 78 | 78 | 80 | 82 | 84 |
Women
Size | 34 | 36 | 38 | 40 | 42 | 44 |
1/2 chest width (cm) | 44 | 46 | 48 | 50 | 52 | 54 |
Sleeve length (cm) | 59 | 60,5 | 62 | 63,5 | 65 | 66,5 |
Total length (cm) | 62 | 62 | 65 | 68 | 70 | 72 |
Corduroy Work jacket
Men
Size | XS | S | M | L | XL |
1/2 chest width (cm) | 53 | 55 | 57 | 59 | 61 |
Sleeve length (cm) | 64 | 65 | 66 | 67 | 68 |
Total length (cm) | 73 | 73 | 75 | 77 | 79 |
Women
Size | 34 | 36 | 38 | 40 | 42 | 44 |
1/2 chest width (cm) | 44 | 46 | 48 | 50 | 52 | 54 |
Sleeve length (cm) | 59 | 59 | 60,5 | 62 | 63,5 | 65 |
Total length (cm) | 61 | 63 | 65 | 67 | 69 | 71 |
Woolen Work jacket
Men
Size | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
1/2 chest width (cm) | 53 | 55 | 57 | 59 | 61 | 63 | 65 | 67 | 69 | 71 |
Sleeve length (cm) | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71.5 | 73 | 74.5 |
Total length (cm) | 73 | 73 | 75 | 77 | 79 | 81 | 83 | 85 | 87 | 89 |
Genuine Moleskin Work Trousers
Men
Size | XS | S | M | L | XL |
1/2 waist width (cm) | 37 | 39 | 41 | 43 | 45 |
1/2 hips width (cm) | 44 | 46 | 48 | 50 | 52 |
1/2 hem width (cm) | 16 | 16 | 16,5 | 17 | 17,5 |
Length (cm) | 109 | 110 | 111 | 113 | 115 |
Moleskin Wide-leg Work Trousers
& Vintage Washed Moleskin Work Trousers
Men
Size | XS | S | M | L | XL |
1/2 waist width (cm) | 37 | 39 | 41 | 43 | 45 |
1/2 hips width (cm) | 48 | 50 | 52 | 54 | 56 |
1/2 thighs width (cm) | 32 | 33 | 34 | 35 | 36 |
1/2 hem width (cm) | 18 | 18,5 | 19 | 19,5 | 20 |
Length (cm) | 104 | 105 | 106 | 107 | 108 |
Genuine Work Bomber Jacket
Men
Size | XS | S | M | L | XL |
1/2 chest width (cm) | 49 | 51 | 53 | 55 | 57 |
Sleeve length (cm) | 65 | 66 | 67 | 68 | 69 |
Total length (cm) | 60 | 60 | 62 | 64 | 66 |
Women
Size | 34 | 36 | 38 | 40 | 42 |
1/2 chest width (cm) | 46 | 48 | 50 | 52 | 54 |
Sleeve length (cm) | 58 | 59 | 60 | 61 | 62 |
Total length (cm) | 54 | 54 | 56 | 58 | 60 |
Size guide
Women
Knit | XS | S |
Clothing | 34/36 | 36/38 |
M | L | XL |
38/40 | 40/42 | 42/44 |
Men
S | M | L | XL | XXL | |
Jacket | 42/44 | 46 | 48 | 50 | 52/54 |
Genuine Moleskin Work jacket
Men
Size | 42 | 44 | 46 |
1/2 chest width (cm) | 53,5 | 55,5 | 57,5 |
Sleeve length (cm) | 64 | 65 | 66 |
Total length (cm) | 70 | 72 | 74 |
48 | 50 | 52 | 54 | 56 | 58 | 60 |
59,5 | 61,5 | 63,5 | 65,5 | 67,5 | 69,5 | 70,5 |
67 | 68 | 69 | 70 | 71,5 | 73 | 74,5 |
76 | 76 | 78 | 78 | 80 | 82 | 84 |
Women
Size | 34 | 36 | 38 |
1/2 chest width (cm) | 44 | 46 | 48 |
Sleeve length (cm) | 59 | 60,5 | 62 |
Total length (cm) | 62 | 62 | 65 |
40 | 42 | 44 |
50 | 52 | 54 |
63,5 | 65 | 66,5 |
68 | 70 | 72 |
Corduroy Work jacket
Men
Size | XS | S | M | L | XL |
1/2 chest width (cm) | 53 | 55 | 57 | 59 | 61 |
Sleeve length (cm) | 64 | 65 | 66 | 67 | 68 |
Total length (cm) | 73 | 73 | 75 | 77 | 79 |
Women
Size | 34 | 36 | 38 |
1/2 chest width (cm) | 44 | 46 | 48 |
Sleeve length (cm) | 59 | 59 | 60,5 |
Total length (cm) | 61 | 63 | 65 |
40 | 42 | 44 |
50 | 52 | 54 |
62 | 63,5 | 65 |
67 | 69 | 71 |
Woolen Work jacket
Men
Size | 42 | 44 | 46 |
1/2 chest width (cm) | 53 | 55 | 57 |
Sleeve length (cm) | 64 | 65 | 66 |
Total length (cm) | 73 | 73 | 75 |
48 | 50 | 52 | 54 | 56 | 58 | 60 |
59 | 61 | 63 | 65 | 67 | 69 | 71 |
67 | 68 | 69 | 70 | 71.5 | 73 | 74.5 |
77 | 79 | 81 | 83 | 85 | 87 | 89 |
Genuine Moleskin Work Trousers
Men
Size | XS | S | M | L | XL |
1/2 waist width (cm) | 37 | 39 | 41 | 43 | 45 |
1/2 hips width (cm) | 44 | 46 | 48 | 50 | 52 |
1/2 hem width (cm) | 16 | 16 | 16,5 | 17 | 17,5 |
Length (cm) | 109 | 110 | 111 | 113 | 115 |
Moleskin Wide-leg Work Trousers
& Vintage Washed Moleskin Work Trousers
Men
Size | XS | S | M | L | XL |
1/2 waist width (cm) | 37 | 39 | 41 | 43 | 45 |
1/2 hips width (cm) | 48 | 50 | 52 | 54 | 56 |
1/2 thighs width (cm) | 32 | 33 | 34 | 35 | 36 |
1/2 hem width (cm) | 18 | 18,5 | 19 | 19,5 | 20 |
Length (cm) | 104 | 105 | 106 | 107 | 108 |
Genuine Work Bomber Jacket
Men
Size | XS | S | M | L | XL |
1/2 chest width (cm) | 49 | 51 | 53 | 55 | 57 |
Sleeve length (cm) | 65 | 66 | 67 | 68 | 69 |
Total length (cm) | 60 | 60 | 62 | 64 | 66 |
Women
Size | 34 | 36 | 38 | 40 | 42 |
1/2 chest width (cm) | 46 | 48 | 50 | 52 | 54 |
Sleeve length (cm) | 58 | 59 | 60 | 61 | 62 |
Total length (cm) | 54 | 54 | 56 | 58 | 60 |